West Virginia Girls Basketball Poll - WVVA TV Bluefield Beckley WV News, Weather and Sports

West Virginia Girls Basketball Poll

Posted:

Team Record Pts Prv

 

 

1. Greenbrier East (8) 22-0 88 1

2. Spring Valley (1) 19-3 79 2

3. Huntington 18-4 72 3

4. University 17-5 63 4

5. Morgantown 16-5 51 5

6. Parkersburg South 14-7 41 7

7. Princeton 13-7 38 6

8. Wheeling Park 12-7 24 9

9. George Washington 15-8 15 8

10. Cabell Midland 16-6 10 -

Others receiving votes: Hedgesville 5, Martinsburg 5, Preston 2, Parkersburg 2.

 

 

1. Westside (8) 20-1 89 1

2. Bridgeport (1) 19-2 82 2

3. Nicholas County 17-3 64 3

3. Robert C. Byrd 18-4 64 4

5. Clay County 16-5 39 5

6. Fairmont Senior 15-5 38 7

7. North Marion 15-4 29 9

7. Berkeley Springs 15-5 29 8

9. Tolsia 19-3 21 -

10. Summers County 14-8 20 6

Others receiving votes: Scott 11, Sissonville 4, Ravenswood 2, Ritchie County 2, Lincoln 1.

 

 

1. Saint Joseph Central (9) 16-1 90 1

2. St. Marys 20-1 79 2

3. Wheeling Central 17-4 74 3

4. Tucker County 16-5 52 4

5. Clay-Battelle 16-3 45 5

6. Parkersburg Catholic 14-6 43 7

6. Pocahontas County 15-5 43 6

8. Fayetteville 15-5 19 8

9. Tygarts Valley 14-6 18 10

10. Meadow Bridge 15-5 10 -

 

Class A

 

Class AA

 

Class AAA

Powered by WorldNow
All content © Copyright 2000 - 2013 WorldNow and WVVA.
All Rights Reserved. For more information on this site, please read our Privacy Policy and Terms of Service.

Persons with disabilities who need assistance with issues relating to the content of this station's public inspection file should contact Administrative Assistant Audrey Sluss at (304) 324-0659. Questions or concerns relating to the accessibility of the FCC's online public file system should be directed to the FCC at 888-225-5322, at 888-835-5322 (TTY) or at fccinfo@fcc.gov.