CHARLESTON, W.Va. (AP) -- The Associated Press high school girls basketball poll with first-place votes in parentheses and total points:
Team Record Pts Prv
1. Greenbrier East (7) 17-0 70 1
2. Spring Valley 18-3 54 2
3. Huntington 17-4 52 4
4. University 15-5 50 6
5. Morgantown 16-5 44 3
6. Princeton 15-3 34 5
7. Parkersburg South 12-6 29 7
8. George Washington 14-6 25 8
9. Wheeling Park 11-6 12 9
10. Preston 12-5 8 10
Others receiving votes: Hedgesville 4, Cabell Midland 2, Parkersburg 1.
1. Westside (6) 17-1 69 2
2. Bridgeport (1) 17-2 64 1
3. Nicholas County 16-2 56 3
4. Robert C. Byrd 15-4 47 5
5. Clay County 15-4 39 4
6. Summers County 14-5 35 6
7. Fairmont Senior 13-5 24 8
8. Berkeley Springs 14-5 22 7
9. North Marion 12-4 21 9
10. Sissonville 15-5 6 10
Others receiving votes: Ravenswood 1, Bluefield 1.
1. Saint Joseph Central (7) 13-1 70 1
2. St. Marys 19-1 63 2
3. Wheeling Central 16-4 54 4
4. Tucker County 15-4 46 5
5. Clay-Battelle 15-2 45 3
6. Pocahontas County 14-5 30 6
7. Parkersburg Catholic 13-6 29 7
8. Fayetteville 13-3 23 8
9. Gilmer County 14-5 13 10
10. Tygarts Valley 12-6 4 -
Others receiving votes: Valley Fayette 4, Williamstown 2, Trinity 1, Buffalo 1.
Class A
Class AA
Class AAA