AA - WV high school football rankings - WVVA TV Bluefield Beckley WV News, Weather and Sports

AA - WV high school football rankings

Posted:
rank    school rating      won    lost    tied    total
scored   
total
allowed
    1   WAYNE 11.50   6 0 0 330 81
    2   BRIDGEPORT 11.43   6 1 0 203 84
    3   FRANKFORT 10.00   6 0 0 277 98
    4   SCOTT 9.86   6 1 0 226 130
    5   BLUEFIELD 9.83   5 1 0 300 156
    6   KEYSER 9.50   5 1 0 222 55
    7   ROBERT C. BYRD 9.29   6 1 0 304 81
    8   RITCHIE COUNTY 8.14   5 2 0 166 134
    9   WYOMING EAST 7.57   5 2 0 163 96
    10   MINGO CENTRAL 7.17   4 2 0 153 142
    11   PETERSBURG 6.67   4 2 0 137 191
    12   WEBSTER COUNTY 6.29   4 3 0 194 171
    13   LIBERTY (RALEIGH) 6.17   4 2 0 161 160
    14   ROANE COUNTY 6.00   3 3 0 129 131
    15   BRAXTON COUNTY 5.86   4 3 0 133 136
    15   WESTSIDE 5.86   4 3 0 216 195
    17   SISSONVILLE 5.67   3 3 0 151 145
    18   SUMMERS COUNTY 5.57   4 3 0 214 174
    19   CHAPMANVILLE 5.43   4 3 0 148 158
    20   RIVER VIEW 5.29   4 3 0 156 138
    21   NICHOLAS COUNTY 5.17   3 3 0 107 127
    22   OAK GLEN 5.00   4 3 0 168 177
    23   PHILIP BARBOUR 4.71   3 4 0 164 156
    23   TOLSIA 4.71   3 4 0 114 131
    25   CLAY COUNTY 3.83   2 4 0 127 116
    26   MOUNT VIEW 3.71   3 4 0 129 155
    27   RAVENSWOOD 3.67   2 4 0 166 192
    28   POCA 3.57   2 5 0 154 190
    29   FAIRMONT SENIOR 3.50   2 4 0 84 157
    29   GRAFTON 3.50   2 4 0 126 200
    31   EAST FAIRMONT 3.17   2 4 0 89 160
    32   INDEPENDENCE 2.83   2 4 0 126 202
    33   LIBERTY (HARRISON) 2.57   2 5 0 151 186
    34   JAMES MONROE 2.29   2 5 0 106 168
    35   LINCOLN 1.83   1 5 0 117 250
    36   HERBERT HOOVER 1.43   1 6 0 99 256
    37   BERKELEY SPRINGS 0.00   0 7 0 57 315
    37   NORTH MARION 0.00   0 7 0 96 277
    37   PIKEVIEW 0.00   0 7 0 94 277
    37   WEIR 0.00   0 7 0 75 277
Powered by WorldNow
All content © Copyright 2000 - 2013 WorldNow and WVVA.
All Rights Reserved. For more information on this site, please read our Privacy Policy and Terms of Service.

Persons with disabilities who need assistance with issues relating to the content of this station's public inspection file should contact Administrative Assistant Audrey Sluss at (304) 324-0659. Questions or concerns relating to the accessibility of the FCC's online public file system should be directed to the FCC at 888-225-5322, at 888-835-5322 (TTY) or at fccinfo@fcc.gov.