
|
AAA 1 |
CABELL MIDLAND | 13.50 | 4 | 0 | 0 | 150 | 55 | |||
| 1 | HUNTINGTON | 13.50 | 4 | 0 | 0 | 145 | 11 | |||
| 3 | MARTINSBURG | 13.00 | 4 | 0 | 0 | 219 | 55 | |||
| 4 | ELKINS | 12.50 | 4 | 0 | 0 | 203 | 126 | |||
| 4 | UNIVERSITY | 12.50 | 4 | 0 | 0 | 137 | 21 | |||
| 6 | CAPITAL | 12.33 | 3 | 0 | 0 | 152 | 62 | |||
| 7 | POINT PLEASANT | 11.00 | 3 | 0 | 0 | 111 | 15 | |||
| 8 | GEORGE WASHINGTON | 9.75 | 3 | 1 | 0 | 159 | 83 | |||
| 8 | WOODROW WILSON | 9.75 | 3 | 1 | 0 | 121 | 123 | |||
| 10 | PARKERSBURG SOUTH | 8.75 | 3 | 1 | 0 | 111 | 114 | |||
| 11 | MORGANTOWN | 8.67 | 2 | 1 | 0 | 101 | 76 | |||
| 12 | OAK HILL | 8.25 | 3 | 1 | 0 | 192 | 76 | |||
| 13 | LOGAN | 7.75 | 3 | 1 | 0 | 126 | 53 | |||
| 14 | HAMPSHIRE | 7.00 | 2 | 1 | 0 | 102 | 64 | |||
| 14 | SPRING VALLEY | 7.00 | 2 | 2 | 0 | 91 | 86 | |||
| 16 | HURRICANE | 6.75 | 2 | 2 | 0 | 144 | 104 | |||
| 16 | WINFIELD | 6.75 | 2 | 2 | 0 | 57 | 100 | |||
| 18 | MUSSELMAN | 6.50 | 2 | 2 | 0 | 116 | 89 | |||
| 19 | HEDGESVILLE | 6.25 | 2 | 2 | 0 | 91 | 59 | |||
| 19 | RIPLEY | 6.25 | 2 | 2 | 0 | 124 | 82 | |||
| 21 | PARKERSBURG | 6.00 | 2 | 2 | 0 | 71 | 148 | |||
| 21 | WHEELING PARK | 6.00 | 2 | 2 | 0 | 89 | 101 | |||
| 23 | LEWIS COUNTY | 5.50 | 2 | 2 | 0 | 104 | 62 | |||
| 24 | WASHINGTON | 4.67 | 1 | 2 | 0 | 35 | 76 | |||
| 25 | SOUTH CHARLESTON | 3.25 | 1 | 3 | 0 | 129 | 134 | |||
| 26 | GREENBRIER EAST | 3.00 | 1 | 3 | 0 | 130 | 173 | |||
| 26 | JEFFERSON | 3.00 | 1 | 3 | 0 | 60 | 154 | |||
| 26 | NITRO | 3.00 | 1 | 3 | 0 | 92 | 161 | |||
| 26 | RIVERSIDE | 3.00 | 1 | 3 | 0 | 117 | 162 | |||
| 26 | SHADY SPRING | 3.00 | 1 | 2 | 0 | 84 | 95 | |||
| 31 | JOHN MARSHALL | 2.50 | 1 | 3 | 0 | 81 | 102 | |||
| 32 | BUCKHANNON-UPSHUR | 2.25 | 1 | 3 | 0 | 88 | 119 | |||
| 33 | BROOKE | 0.00 | 0 | 4 | 0 | 61 | 158 | |||
| 33 | LINCOLN COUNTY | 0.00 | 0 | 4 | 0 | 28 | 198 | |||
| 33 | PRESTON | 0.00 | 0 | 4 | 0 | 34 | 172 | |||
| 33 | PRINCETON | 0.00 | 0 | 4 | 0 | 80 | 188 | |||
| 33 | ST. ALBANS | 0.00 | 0 | 4 | 0 | 98 | 190 |
AA
| 1 | SCOTT | 11.25 | 4 | 0 | 0 | 148 | 65 | |||
| 2 | KEYSER | 9.67 | 3 | 0 | 0 | 151 | 34 | |||
| 3 | WAYNE | 9.00 | 3 | 0 | 0 | 188 | 61 | |||
| 4 | FRANKFORT | 8.67 | 3 | 0 | 0 | 147 | 61 | |||
| 5 | BLUEFIELD | 8.33 | 2 | 1 | 0 | 127 | 86 | |||
| 6 | BRIDGEPORT | 8.25 | 3 | 1 | 0 | 118 | 49 | |||
| 7 | SISSONVILLE | 7.67 | 2 | 1 | 0 | 117 | 69 | |||
| 8 | SUMMERS COUNTY | 7.50 | 3 | 1 | 0 | 132 | 81 | |||
| 8 | WYOMING EAST | 7.50 | 3 | 1 | 0 | 110 | 66 | |||
| 10 | PHILIP BARBOUR | 7.25 | 3 | 1 | 0 | 112 | 71 | |||
| 10 | ROBERT C. BYRD | 7.25 | 3 | 1 | 0 | 166 | 48 | |||
| 12 | FAIRMONT SENIOR | 7.00 | 2 | 1 | 0 | 45 | 46 | |||
| 12 | LIBERTY (RALEIGH) | 7.00 | 3 | 1 | 0 | 121 | 121 | |||
| 12 | MINGO CENTRAL | 7.00 | 2 | 1 | 0 | 87 | 55 | |||
| 15 | PETERSBURG | 6.75 | 3 | 1 | 0 | 116 | 137 | |||
| 16 | RAVENSWOOD | 6.67 | 2 | 1 | 0 | 124 | 128 | |||
| 17 | RIVER VIEW | 6.25 | 3 | 1 | 0 | 110 | 67 | |||
| 18 | RITCHIE COUNTY | 5.50 | 2 | 2 | 0 | 92 | 81 | |||
| 19 | GRAFTON | 5.25 | 2 | 2 | 0 | 99 | 106 | |||
| 19 | POCA | 5.25 | 2 | 2 | 0 | 108 | 102 | |||
| 21 | NICHOLAS COUNTY | 5.00 | 2 | 2 | 0 | 74 | 78 | |||
| 21 | ROANE COUNTY | 5.00 | 2 | 2 | 0 | 79 | 98 | |||
| 23 | BRAXTON COUNTY | 4.75 | 2 | 2 | 0 | 93 | 75 | |||
| 23 | CHAPMANVILLE | 4.75 | 2 | 2 | 0 | 109 | 132 | |||
| 23 | TOLSIA | 4.75 | 2 | 2 | 0 | 66 | 84 | |||
| 26 | OAK GLEN | 4.50 | 2 | 2 | 0 | 103 | 117 | |||
| 26 | WESTSIDE | 4.50 | 2 | 2 | 0 | 120 | 108 | |||
| 28 | JAMES MONROE | 3.75 | 2 | 2 | 0 | 82 | 81 | |||
| 29 | EAST FAIRMONT | 3.00 | 1 | 2 | 0 | 48 | 73 | |||
| 30 | CLAY COUNTY | 2.75 | 1 | 3 | 0 | 74 | 83 | |||
| 31 | INDEPENDENCE | 2.67 | 1 | 2 | 0 | 44 | 83 | |||
| 32 | WEBSTER COUNTY | 2.25 | 1 | 3 | 0 | 82 | 119 | |||
| 33 | BERKELEY SPRINGS | 0.00 | 0 | 4 | 0 | 35 | 183 | |||
| 33 | HERBERT HOOVER | 0.00 | 0 | 4 | 0 | 53 | 165 | |||
| 33 | LIBERTY (HARRISON) | 0.00 | 0 | 4 | 0 | 59 | 137 | |||
| 33 | LINCOLN | 0.00 | 0 | 4 | 0 | 69 | 208 | |||
| 33 | MOUNT VIEW | 0.00 | 0 | 4 | 0 | 66 | 122 | |||
| 33 | NORTH MARION | 0.00 | 0 | 4 | 0 | 57 | 162 | |||
| 33 | PIKEVIEW | 0.00 | 0 | 4 | 0 | 58 | 149 | |||
| 33 | WEIR | 0.00 | 0 | 4 | 0 | 45 | 156 |
A
| 1 | NOTRE DAME | 8.67 | 3 | 0 | 0 | 82 | 41 | |||
| 2 | VALLEY (FAYETTE) | 8.00 | 3 | 0 | 0 | 94 | 53 | |||
| 3 | MEADOW BRIDGE | 7.50 | 4 | 0 | 0 | 111 | 26 | |||
| 3 | WAHAMA | 7.50 | 4 | 0 | 0 | 154 | 46 | |||
| 5 | TUCKER COUNTY | 7.25 | 4 | 0 | 0 | 173 | 37 | |||
| 6 | CLAY-BATTELLE | 7.00 | 4 | 0 | 0 | 187 | 44 | |||
| 6 | EAST HARDY | 7.00 | 3 | 0 | 0 | 120 | 17 | |||
| 6 | GREENBRIER WEST | 7.00 | 3 | 1 | 0 | 128 | 72 | |||
| 9 | ST. MARYS | 6.25 | 3 | 1 | 0 | 130 | 77 | |||
| 9 | WIRT COUNTY | 6.25 | 3 | 1 | 0 | 172 | 85 | |||
| 11 | WHEELING CENTRAL CATHOLIC | 6.00 | 3 | 1 | 0 | 96 | 72 | |||
| 12 | BUFFALO | 5.67 | 2 | 1 | 0 | 81 | 40 | |||
| 13 | BISHOP DONAHUE | 5.50 | 3 | 1 | 0 | 134 | 61 | |||
| 13 | DODDRIDGE COUNTY | 5.50 | 3 | 1 | 0 | 90 | 89 | |||
| 13 | MAGNOLIA | 5.50 | 3 | 1 | 0 | 120 | 62 | |||
| 13 | TUG VALLEY | 5.50 | 3 | 1 | 0 | 110 | 91 | |||
| 17 | MADONNA | 5.00 | 2 | 1 | 0 | 120 | 34 | |||
| 18 | MONTCALM | 4.50 | 3 | 1 | 0 | 144 | 82 | |||
| 18 | MOOREFIELD | 4.50 | 2 | 2 | 0 | 119 | 133 | |||
| 18 | PENDLETON COUNTY | 4.50 | 3 | 1 | 0 | 109 | 52 | |||
| 21 | RICHWOOD | 4.00 | 2 | 2 | 0 | 97 | 104 | |||
| 22 | CALHOUN COUNTY | 3.50 | 2 | 2 | 0 | 92 | 146 | |||
| 22 | MIDLAND TRAIL | 3.50 | 2 | 2 | 0 | 59 | 101 | |||
| 22 | PARKERSBURG CATHOLIC | 3.50 | 2 | 2 | 0 | 90 | 79 | |||
| 22 | WILLIAMSTOWN | 3.50 | 2 | 2 | 0 | 122 | 96 | |||
| 26 | CAMERON | 3.25 | 2 | 2 | 0 | 119 | 123 | |||
| 26 | SOUTH HARRISON | 3.25 | 2 | 2 | 0 | 80 | 89 | |||
| 28 | MAN | 2.25 | 1 | 3 | 0 | 53 | 111 | |||
| 29 | VAN | 2.00 | 1 | 2 | 0 | 50 | 76 | |||
| 30 | SHERMAN | 1.75 | 1 | 3 | 0 | 72 | 110 | |||
| 31 | GILMER COUNTY | 1.50 | 1 | 3 | 0 | 86 | 117 | |||
| 31 | HANNAN | 1.50 | 1 | 3 | 0 | 50 | 130 | |||
| 31 | VALLEY (WETZEL) | 1.50 | 1 | 3 | 0 | 69 | 122 | |||
| 34 | FAYETTEVILLE | 0.00 | 0 | 4 | 0 | 53 | 122 | |||
| 34 | HUNDRED | 0.00 | 0 | 4 | 0 | 70 | 206 | |||
| 34 | PADEN CITY | 0.00 | 0 | 4 | 0 | 34 | 193 | |||
| 34 | POCAHONTAS COUNTY | 0.00 | 0 | 4 | 0 | 34 | 114 | |||
| 34 | TYGARTS VALLEY | 0.00 | 0 | 3 | 0 | 32 | 139 | |||
| 34 | TYLER CONSOLIDATED | 0.00 | 0 | 4 | 0 | 76 | 183 |
![]() ![]() | All content © Copyright 2000 - 2013 WorldNow and WVVA. All Rights Reserved. For more information on this site, please read our Privacy Policy and Terms of Service. Persons with disabilities who need assistance with issues relating to the content of this station's public inspection file should contact Administrative Assistant Audrey Sluss at (304) 324-0659. Questions or concerns relating to the accessibility of the FCC's online public file system should be directed to the FCC at 888-225-5322, at 888-835-5322 (TTY) or at fccinfo@fcc.gov. |