
| No | Pos | Name | Gr | Ht | Wt |
| 1 | WR/DB | Isaiah Brown | 11 | 5-9 | 160 |
| 2 | QB/WR/DB | Matt Ryan | 9 | 5-10 | 145 |
| 6 | WR/DB | Harley Moore | 9 | 5-9 | 135 |
| 7 | QB/WR/DB | T.J. Smith | 11 | 5-10 | 170 |
| 8 | WR/DB | Erik Lindsey | 11 | 5-9 | 160 |
| 10 | WR/DB | Jacob Lively | 10 | 5-8 | 135 |
| 11 | WR/QB/DB | Sean Willey | 11 | 5-8 | 145 |
| 12 | WR/DB | Brandon Ritter | 10 | 5-6 | 120 |
| 14 | WR/DB | Austin Holland | 10 | 5-8 | 135 |
| 18 | WR/DB | Reno Fletcher | 9 | 5-9 | 155 |
| 20 | WR/DB | Tyler Bragg | 11 | 5-8 | 135 |
| 21 | WR/NG | Cody Harrah | 12 | 5-11 | 165 |
| 24 | WR/DB | Dante Ellis | 9 | 5-7 | 125 |
| 25 | RB/DB | Greg Shrewsbury | 9 | 5-4 | 130 |
| 28 | RB/LB | Dustin Smith | 12 | 5-8 | 185 |
| 44 | WR/DB | Markiece Lukach | 12 | 5-7 | 160 |
| 51 | OL/DL | John Gilbert | 12 | 6-2 | 205 |
| 52 | OL/NT | Zach Grady | 10 | 5-7 | 205 |
| 62 | OL/DL | Logan McMellon | 9 | 5-10 | 165 |
| 64 | OL/DL | Trevor Anderson | 10 | 6-0 | 205 |
| 67 | OL/DL | Josh Smith | 9 | 5-7 | 160 |
| 70 | OL/DL | Buddy Vega | 12 | 5-10 | 240 |
| 74 | OL/DL | Allen Brown | 11 | 6-1 | 235 |
| 76 | OL/DL | Kevin Richmond | 12 | 5-9 | 230 |
| 77 | OL/DL | Timmy Kitchen | 9 | 5-9 | 205 |
| 78 | OL/DL | Zach Gill | 10 | 5-11 | 335 |
| 81 | TE/ LB | A.J. Bennett | 12 | 6-0 | 195 |
| 85 | OL/DL | Caleb Harah | 9 | 6-1 | 160 |
| 89 | WR/DB | Jacob Ratliff | 10 | 5-9 | 160 |
Information from www.wvssac.org
![]() ![]() | All content © Copyright 2000 - 2013 WorldNow and WVVA. All Rights Reserved. For more information on this site, please read our Privacy Policy and Terms of Service. Persons with disabilities who need assistance with issues relating to the content of this station's public inspection file should contact Administrative Assistant Audrey Sluss at (304) 324-0659. Questions or concerns relating to the accessibility of the FCC's online public file system should be directed to the FCC at 888-225-5322, at 888-835-5322 (TTY) or at fccinfo@fcc.gov. |