
| No | Pos | Name | Gr | Ht | Wt |
| 2 | QB/LB | Justin Dickinson | 10 | 5'11" | 160 |
| 5 | QB/DB | Jordan Hardin | 11 | 5'9" | 155 |
| 10 | TE/DL | STEVEN JOHNSTON | 9 | 5'6" | 145 |
| 12 | QB/DB | Chris McBride | 11 | 5'11" | 160 |
| 20 | RB/DB | BRADY FOBERT | 9 | 5'6" | 135 |
| 22 | RB/DE | Trevor Shannon | 12 | 6'0" | 185 |
| 23 | RB/LB | JOSEPH JENNINGS | 9 | 5'5" | 160 |
| 25 | TE/DE | Bradley Flinchum | 11 | 6'2" | 200 |
| 27 | RB/LB | ADAM HOLDREN | 9 | 5'4" | 145 |
| 32 | RB/LB | Hunter Moses | 11 | 5'9" | 170 |
| 36 | RB/DB | TYLER MASTERS | 9 | 5'6" | 120 |
| 42 | RB/DB | Ryan Roberts | 11 | 6'0" | 155 |
| 44 | RB/LB | DANIEL BROWN | 9 | 5'7" | 160 |
| 47 | RB/DB | Tanner Farley | 11 | 6'0" | 175 |
| 50 | OL/DL | ETHAN DONLEY | 9 | 5'9" | 185 |
| 52 | OL/DL | ETHAN SMITH | 9 | 5'7" | 160 |
| 54 | OL/LB | Andrew Caban | 10 | 5'10" | 175 |
| 55 | OL/DL | Gregory Butler | 11 | 6'1" | 245 |
| 58 | OL/DL | Chad Ernest | 11 | 5'11" | 260 |
| 62 | OL/DL | Tyler Robinson | 11 | 5'10" | 175 |
| 63 | OL/LB | Joshua Cox | 12 | 5'10" | 240 |
| 64 | OL/DL | KEVIN HUBBARD | 9 | 5'11" | 205 |
| 67 | OL/DL | NATHANIEL CATRON | 9 | 5'11" | 240 |
| 69 | OL/DE | Tyler Ruble | 10 | 6'3" | 225 |
| 70 | OL/DL | Alex MItchell | 10 | 5'8" | 200 |
| 71 | OL/DL | ROBERT CREWS | 10 | 6'2" | 250 |
| 72 | OL/DL | KEVIN REYNOLDS | 9 | 6'0" | 225 |
| 75 | OL/DL | JOSHUA HURLEY | 9 | 5'10" | 200 |
| 77 | OL/DL | Anthony Mills | 11 | 5'8" | 330 |
| 81 | TE/DE | CHRISTOPHER SHRADER | 9 | 5'9" | 145 |
| 82 | TE/DE | DUSTIN BOWMAN-LUSK | 9 | 5'6" | 130 |
| 88 | TE/DE | LOGAN McKINNEY | 10 | 6'4" | 185 |
Information from www.wvssac.org
![]() ![]() | All content © Copyright 2000 - 2013 WorldNow and WVVA. All Rights Reserved. For more information on this site, please read our Privacy Policy and Terms of Service. Persons with disabilities who need assistance with issues relating to the content of this station's public inspection file should contact Administrative Assistant Audrey Sluss at (304) 324-0659. Questions or concerns relating to the accessibility of the FCC's online public file system should be directed to the FCC at 888-225-5322, at 888-835-5322 (TTY) or at fccinfo@fcc.gov. |