
| No | Pos | Name | Gr | Ht | Wt |
| Jennings Berry | 12 | ||||
| Marvin Bragg | 11 | ||||
| Noah Bragg | 10 | ||||
| Christopher Burnette | 11 | ||||
| Ryan Church | 10 | ||||
| Dakota Clere | 10 | ||||
| Logan Crowe | 9 | ||||
| Nathan Davis | 11 | ||||
| Kaleb Farr | 10 | ||||
| David Gainer | 11 | ||||
| Shane Harless | 9 | ||||
| Kyle Judy | 10 | ||||
| Kyle Killen | 11 | ||||
| Todd McClanahan | 11 | ||||
| Kyle Meadows | 9 | ||||
| Timothy Olson | 11 | ||||
| Jacob Parker | 11 | ||||
| Lawson Patterson | 9 | ||||
| Craig Peters | 10 | ||||
| Dillon Pomeroy | 11 | ||||
| Cole Porter | 12 | ||||
| Bryan Redden | 10 | ||||
| Dustin Richmond | 12 | ||||
| Peyton Richmond | 9 | ||||
| Jimmie Richmond | 9 | ||||
| Dylan Walker | 9 | ||||
| Page Walker | 9 | ||||
| Ryan Walker | 10 | ||||
| Cody White | 12 | ||||
| Charles Yates | 11 | ||||
| Trey Yates | 10 |
Information from www.wvssac.org
![]() ![]() | All content © Copyright 2000 - 2013 WorldNow and WVVA. All Rights Reserved. For more information on this site, please read our Privacy Policy and Terms of Service. Persons with disabilities who need assistance with issues relating to the content of this station's public inspection file should contact Administrative Assistant Audrey Sluss at (304) 324-0659. Questions or concerns relating to the accessibility of the FCC's online public file system should be directed to the FCC at 888-225-5322, at 888-835-5322 (TTY) or at fccinfo@fcc.gov. |