
| No | Pos | Name | Gr | Ht | Wt |
| JOSH AMOS | 9 | ||||
| MATT BEARD | 11 | ||||
| KEITH BERRY | 10 | ||||
| CHRISTIAN BRACKENRICH | 10 | ||||
| Dustin Bragg | 12 | ||||
| Eric Canterbury | 12 | ||||
| JONATHAN CARR | 9 | ||||
| DYLAN CARTER | 9 | ||||
| Chandler Cline | 12 | ||||
| DALTON CLINE | 10 | ||||
| Andrew Davis | 10 | ||||
| CHRISTOPHER DELANY | 9 | ||||
| Phillip Dowdy | 11 | ||||
| MICHAEL FARLEY | 10 | ||||
| TYLER HANNA | 12 | ||||
| ASHTON HOLLIDAY | 12 | ||||
| Talman Hylton | 12 | ||||
| A J JERMAN | 10 | ||||
| COLBY JOHNSON | 9 | ||||
| JORDAN KAST | 11 | ||||
| Isaiah Kinder | 11 | ||||
| HUNTER KIRBY | 9 | ||||
| ZAYVION LAWSON | 9 | ||||
| Ethan Level | 12 | ||||
| JOSHUA MCCLUNG | 9 | ||||
| James Meade | 11 | ||||
| JAMES MESSER | 11 | ||||
| BRENT MILLER | 9 | ||||
| Tre' Moore | 12 | ||||
| Sean Myles | 11 | ||||
| Seth Myles | 10 | ||||
| ADAM NELSON | 10 | ||||
| Zachary Perrine | 11 | ||||
| GAIGE RATLIFF | 12 | ||||
| KAMEN REYNOLDS | 10 | ||||
| TANNER RICHMOND | 12 | ||||
| EVAN ROBERTS | 10 | ||||
| Joe Sampson | 11 | ||||
| JESSE SIMMS | 10 | ||||
| JOSIAH SOLACK | 10 | ||||
| Davis Solak | 12 | ||||
| Dillon Vaughan | 11 | ||||
| JARROD WILEY | 9 | ||||
| Wesley Williamson | 11 | ||||
| CAMERON WORKMAN | 9 | ||||
| ZAC YATES | 9 |
Information from www.wvssac.org
![]() ![]() | All content © Copyright 2000 - 2013 WorldNow and WVVA. All Rights Reserved. For more information on this site, please read our Privacy Policy and Terms of Service. Persons with disabilities who need assistance with issues relating to the content of this station's public inspection file should contact Administrative Assistant Audrey Sluss at (304) 324-0659. Questions or concerns relating to the accessibility of the FCC's online public file system should be directed to the FCC at 888-225-5322, at 888-835-5322 (TTY) or at fccinfo@fcc.gov. |