
| No | Pos | Name | Gr | Ht | Wt |
| 1 | SE/DB | Jacob Alton | 11 | 5'5 | 135 |
| 2 | WB/CB | William Clark | 11 | 5'10 | 170 |
| 4 | QB/S | Caleb Bailes | 10 | 6'2 | 170 |
| 5 | RB/CB | Tasheem Collins | 11 | 5'5 | 140 |
| 6 | FB/LB | Hunter Pullens | 11 | 5'10 | 180 |
| 8 | QB/K | Aaron Krise | 12 | 5'11 | 175 |
| 9 | TE/LB | James Criss | 10 | 6'1 | 179 |
| 13 | RB/CB | Tracy Lovins | 12 | 5'5 | 145 |
| 14 | FB/S | Zach Hopkins | 10 | 5'4 | 165 |
| 35 | RB/LB | Cameron Underwood | 11 | 5'9 | 165 |
| 42 | RB/CB | Jake Neil | 11 | 5'11 | 165 |
| 50 | OL/LB | Marcus Sheppard | 10 | 5'11 | 171 |
| 52 | OL/LB | River Pullens | 11 | 5'10 | 185 |
| 53 | OL/DL | JB Browing | 11 | 5'11 | 185 |
| 53 | OL/LB | Austin Tyree | 9 | 6'2 | 220 |
| 60 | OL/DL | Nick Thomas | 11 | 5'9 | 170 |
| 63 | OL/DL | Jacob Mahood | 10 | 6'1 | 245 |
| 64 | OL/DL | Tanner Bolt | 12 | 5'9 | 160 |
| 65 | OL/DL | Cody Ramsey | 9 | 5'5 | 190 |
| 66 | OL/DL | Shawn Ramsey | 10 | 5'11 | 223 |
| 68 | OL/DL | Sam Abbott | 11 | 6'2 | 245 |
| 72 | OL/DL | Hunter Shumaker | 10 | 6'1 | 191 |
| 77 | OL/DL | Brett Lanham | 11 | 6'2 | 258 |
| 78 | OL/DL | Michael Linkenhoker | 12 | 5'11 | 309 |
| 79 | OL/DL | Josh Payne | 12 | 5'11 | 294 |
Information from www.wvssac.org
![]() ![]() | All content © Copyright 2000 - 2013 WorldNow and WVVA. All Rights Reserved. For more information on this site, please read our Privacy Policy and Terms of Service. Persons with disabilities who need assistance with issues relating to the content of this station's public inspection file should contact Administrative Assistant Audrey Sluss at (304) 324-0659. Questions or concerns relating to the accessibility of the FCC's online public file system should be directed to the FCC at 888-225-5322, at 888-835-5322 (TTY) or at fccinfo@fcc.gov. |