WVVA TV Bluefield Beckley WV News, Weather and SportsW.Va. boys basketball poll

W.Va. boys basketball poll

Posted:

AAA

1. Martinsburg (6) 19-2 69 3

2. South Charleston (1) 18-3 62 1

3. Wheeling Park 16-5 55 7

4. Morgantown 14-5 44 2

5. Woodrow Wilson 16-5 39 4

6. Fairmont Senior 17-3 35 6

7. Hedgesville 16-5 26 5

8. George Washington 14-5 21 8

9. Washington 14-6 15 T10

10. Parkersburg South 13-7 8 NR

Others receiving votes: Parkersburg 6, Huntington 2, Logan 2, Bridgeport 1.

 

 AA

1. Bluefield (6) 20-1 69 1

2. Wyoming East 15-4 59 3

3. Tug Valley (1) 18-2 57 4

4. Magnolia 18-3 52 2

5. Tolsia 15-5 36 5

6. Braxton County 16-4 34 8

7. Sissonville 16-5 23 7

8. Westside 15-6 20 9

9. Oak Hill 13-7 17 6

10. Webster County 15-3 16 10

Others receiving votes: Chapmanville 2.

 

 A

1. St. Marys (7) 19-1 70 1

2. Madonna 18-3 62 2

3. Charleston Catholic 17-3 56 3

4. Midland Trail 16-3 45 4

5. Saint Joseph Central 14-5 34 7

6. Trinity 14-6 27 6

T7. Moorefield 13-4 22 5

T7. Tucker County 13-6 22 8

9. Parkersburg Catholic 14-6 19 9

10. Meadow Bridge 16-4 14 T10

Others receiving votes: Bishop Donahue 5, Buffalo 5, East Hardy 4.

Powered by WorldNow
All content © Copyright 2000 - 2012 WorldNow and WVVA.
All Rights Reserved. For more information on this site, please read our Privacy Policy and Terms of Service.