WVVA TV Bluefield Beckley WV News, Weather and SportsW.Va. Girls basketball poll

W.Va. Girls basketball poll

Posted:

CHARLESTON, W.Va. (AP) -- The Associated Press high school girls basketball poll with first-place votes in parentheses and total points:

Team Record Pts Prv

AAA

1. Bridgeport (4) 21-1 74 2

2. Greenbrier East (3) 20-1 72 1

3. South Charleston (1) 20-3 70 3

4. University 17-5 49 6

5. Wheeling Park 18-4 46 5

6. Morgantown 17-5 41 4

7. Spring Valley 17-5 30 9

8. Fairmont Senior 17-5 19 7

9. Huntington 16-6 15 10

10. Woodrow Wilson 13-7 10 8

Others receiving votes: Hurricane 4, George Washington 4, John Marshall 2, North Marion 2, Robert C. Byrd 1, Princeton 1.

 

 AA

1. Westside (6) 21-0 78 1

2. Scott (2) 18-2 73 2

3. Summers County 17-5 64 3

4. Tolsia 18-4 57 4

5. Braxton County 16-6 36 8

6. Chapmanville 15-5 34 5

7. Clay County 15-6 29 6

8. Lincoln 15-7 27 7

9. Oak Glen 15-7 17 9

10. PikeView 14-9 14 10

Others receiving votes: Frankfort 4, Berkeley Springs 3, Philip Barbour 2.

 

 A

1. Saint Joseph Central (7) 16-5 79 1

2. Wheeling Central (1) 19-3 72 2

3. St. Marys 20-2 63 4

4. Williamstown 17-4 49 5

5. Trinity 20-1 48 3

6. Parkersburg Catholic 18-4 44 6

7. Pocahontas County 18-4 35 7

8. Tucker County 17-5 25 8

9. Clay-Battelle 15-5 11 9

10. Madonna 16-6 6 NR

Others receiving votes: Fayetteville 2, Tygarts Valley 2, Charleston Catholic 1, Gilmer County 1, Meadow Bridge 1.

Powered by WorldNow
All content © Copyright 2000 - 2012 WorldNow and WVVA.
All Rights Reserved. For more information on this site, please read our Privacy Policy and Terms of Service.