
| No | Pos | Name | Gr | Ht | Wt |
| Chris Baker | 9 | ||||
| Kaleb Davis | 9 | ||||
| Jacob Goodwin | 11 | ||||
| Brandon Hanshaw | 12 | ||||
| Noah Jarvis | 9 | ||||
| Trisian Laramee | 9 | ||||
| Tristen Miller | 9 | ||||
| Jonothan Morton | 12 | ||||
| John Sheppard | 9 | ||||
| 2 | E/DB | Sean Bunting | 12 | ||
| 3 | RB/DB | Demetri Gray | 12 | ||
| 4 | RB/DB | Kadrin Goodman | 10 | ||
| 5 | FB/LB | Ray Sullivan | 11 | ||
| 6 | E/DB | KYALO BRADFORD | 11 | ||
| 7 | RB/DB | Adam Lowe | 12 | ||
| 8 | QB/DB | CHRISTOPHER DENNLER | 11 | ||
| 9 | QB/DB | Deon Marion | 11 | ||
| 10 | RB/DB | Antonio Gray | 9 | ||
| 12 | E/DL | Tyler Pennington | 12 | ||
| 13 | QB/DB | Andrew De'Angelo | 11 | ||
| 14 | RB/DB | Dakota Miller | 10 | ||
| 19 | E/DB | Terry Foster | 10 | ||
| 20 | FB/DL | Larry Palmer | 11 | ||
| 22 | E/LB | Kameron Carroll | 12 | ||
| 23 | RB/DB | MARC WILLIAMS | 10 | ||
| 24 | RB/LB | Quinton Coats | 12 | ||
| 26 | FB/LB | Robin Gore | 9 | ||
| 27 | RB/LB | Zane Jones | 9 | ||
| 29 | E/DB | Kevin Shumaker | 10 | ||
| 30 | E/DB | Kenneth Kelly | 12 | ||
| 32 | RB/DL | Andrew Gunn | 12 | ||
| 33 | FB/LB | Jacob Ashcraft | 9 | ||
| 35 | FB/LB | Tyler Wilshire | 11 | ||
| 50 | OL/DL | Derrick Outterbridge | 9 | ||
| 51 | OL/DL | Micheal McFarland | 12 | ||
| 52 | OL/DL | Benjamin Addair | 11 | ||
| 54 | OL/DL | Brandon Williams | 11 | ||
| 61 | OL/DL | Anthony Murdock | 9 | ||
| 62 | OL/DL | SETH KEITH | 10 | ||
| 63 | OL/DL | MARK CORDLE | 11 | ||
| 64 | OL/DL | Taylor Underwood | 9 | ||
| 66 | OL/LB | Caleb Kees | 12 | ||
| 70 | OL/DL | Charlie Carter | 10 | ||
| 72 | OL/DL | Justin Garrison | 9 | ||
| 74 | OL/DL | Stephen Sutphin | 11 | ||
| 75 | OL/DL | Robert Kees | 10 | ||
| 76 | OL/DL | Thomas Jones | 11 | ||
| 78 | OL/DL | KRISTIAN BRASH | 10 | ||
| 79 | OL/DL | KALEB PIETKOSKI | 10 | ||
| 83 | E/BL | Tyler Giles | 11 | ||
| 90 | OL/DL | Wesley Peelish | 11 |
Class: AA
City: Oak Hill
County: Fayette
Superintendent: Dwight Dials
Principal: Timothy J. Payton
Assistant Principal: Dr. R. Judson Bolles, Tim Mullens
Athletic Director: Tim Mullens
Head Coach: Eddy Souk
Assistant Coaches: David Moneypenny, Jason Blankenship, Adam Shuemake, Brett Floyd
Trainers: Susan Blevens
Cheerleading Coaches: Angela Keffer
Cheerleaders: Submit your roster here
Nickname: Red Devils
Band Director: Mark Shrader
Team Doctor:
Managers:
Statistician:
Video:
![]() ![]() | All content © Copyright 2000 - 2013 WorldNow and WVVA. All Rights Reserved. For more information on this site, please read our Privacy Policy and Terms of Service. Persons with disabilities who need assistance with issues relating to the content of this station's public inspection file should contact Administrative Assistant Audrey Sluss at (304) 324-0659. Questions or concerns relating to the accessibility of the FCC's online public file system should be directed to the FCC at 888-225-5322, at 888-835-5322 (TTY) or at fccinfo@fcc.gov. |